Mexico
Foto: David Álvarez Veloso
Joined MPPN: 2013
National MPI
For details of the National MPI of Mexico including the latest reports, the national MPI structure, and references to MPI in Voluntary National Reviews, please visit this page on the OPHI website.
Global MPI
For details of the latest available global MPI data for Mexico, please visit the global MPI country briefing of Mexico and the most recent global MPI data tables.
Events
- 24 September 2013 | Intervention by Gonzalo Hernandez, Executive Director of the National Council for the Evaluation of Social Development Policy (CONEVAL) Mexico at UNGA 68 Side Event
- 25 September 2014 | Intervention by H.E. José Antonio Meade Kuribreña, Secretary of Foreign Affairs at UNGA 69 Side Event
- 25 September 2014 | Intervention by Gonzalo Hernández Licona, Executive Secretary of Mexico’s National Evaluation Council (CONEVAL) at UNGA 69 Side Event
- 27 September 2015 | Intervention by Gabriel Rivera Conde, Chief Strategic Projects, Office of the President of Mexico at UNGA 70 Side Event
- 7 March 2016 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 47 Side Event
- 22 September 2016 | Intervention by Dr. Noel Gonzalez Segura, General Director at the Mexican Agency for International Cooperation and Development (AMEXCID) at UNGA 71 Side Event
- 19 September 2017 | Intervention by H.E. Enrique Peña Nieto, President of Mexico at UNGA 72 Side Event
- 25 September 2018 | Intervention by H.E. Oliver Arroyo, General Director for Evaluation and Monitoring of Social Programs at UNGA 73 Side Event
- 5 March 2019 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 50 Side Event
- 25 February 2021 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 52 Side Event
- 23 September 2021 | Intervention by José Nabor Cruz Marcelo, Executive Secretary of the National Council of Evaluation of Social Development Policy CONEVALat UNGA 76 Side Event
- 15 February 2022 | Intervention by Graciela Márquez Colin, President, National Institute of Statistics, Geography and Informatics at UNSC 53 Side Event
- 23 September 2022 | Intervention by H.E. Alejandro Murat Hinojosa, President CONAGO, Governor of Oaxaca at UNGA 77 Side Event
- 28 February 2023 | Ariadna Diaz, Presidency Advisors’ Coordinator, National Institute of Statistics and Geography (INEGI) at UNSC 54 Side Event
Dimensions Articles
Children and other groups