Colombia
Joined MPPN: 2013
National MPI
For details of the National MPI of Colombia including the latest reports, the national MPI structure, and references to MPI in Voluntary National Reviews, please visit this page on the OPHI website.
Global MPI
For details of the latest available global MPI data for Colombia, please visit the global MPI country briefing of Colombia and the most recent global MPI data tables.
Events
- 24 September 2013 | Intervention by Paula Caballero Director of Economic, Social and Environmental Affairs, Colombia at UNGA 68 Side Event
- 25 September 2014 | Intervention by H.E. Tatyana Orozco de la Cruz, Director of the Department for Social Prosperity at UNGA 69 Side Event
- 7 March 2016 | Intervention by Mauricio Perfetti, Director, Administrative Department of National Statistics, Colombia at UNSC 47 Side Event
- 22 September 2016 | Intervention by H.E. Tatyana Orozco de la Cruz, Director of the Department for Social Prosperity, delivering the speech of H.E. Juan Manuel Santos, President of Colombia at UNGA 71 Side Event
- 7 March 2017 | Intervention by Mauricio Perfetti, Director, Administrative Department of National Statistics, Colombia at UNSC 48 Side Event
- 19 September 2017 | Intervention by H.E. Juan Manuel Santos, President of Colombia at UNGA 72 Side Event
- 7 March 2018 | Intervention by Carlos Felipe Prada, Deputy Director, Administrative Department of National Statistics (DANE) at UNSC 49 Side Event
- 5 March 2019 | Intervention by H.E. Juan Daniel Oviedo Arango, Director General, National Administrative Department of Statistics (DANE) at UNSC 50 Side Event
- 5 March 2020 | Intervention by Juan Daniel Oviedo Arango, Director General, National Administrative Department of Statistics (DANE) at UNSC 51 Side Event
- 24 September 2020 | Intervention by H.E. Daniel Gómez Gaviria, Subdirector, Department of National Planning at UNGA 75 Side Event
- 25 February 2021 | Intervention by Juan Daniel Oviedo, Director, National Administrative Department of Statistics (DANE) at UNSC 52 Side Event
- 23 September 2021 | Intervention by H.E. Alejandra Botero, Director of the Department of National Planning at UNGA 76 Side Event
- 23 September 2022 | Intervention by H.E. Jorge Iván González, Director of the Department of National Planning at UNGA 77 Side Event
- 28 February 2023 | Intervention by Carlos Ramirez, Poverty Analysis Coordinator, National Administrative Department of Statistics (DANE) at UNSC 54 Side Event
- 20 September 2023 | Intervention by H.E. Francia Elena Márquez Mina, Vice President, Colombia at UNGA 78 Side Event
Dimensions Articles